Composition of 盛岡競馬予想
Principal 盛岡競馬予想(Top 10)
As of March 31,2025
| 盛岡競馬予想 | Number of Shares(Thousands) | Percentage of Total Shares (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 4,046 | 11.43 |
| Asahi Mutual Life Insurance 盛岡競馬予想. | 2,373 | 6.7 |
| Seiwa Building 盛岡競馬予想., Ltd. | 1,935 | 5.46 |
| Kawashima 盛岡競馬予想., Ltd. | 1,860 | 5.25 |
| Nomura Aya | 1,529 | 4.32 |
| Custody Bank of Japan, Ltd. (trust account) | 1,367 | 3.86 |
| SANKO 盛岡競馬予想., Ltd. | 1,090 | 3.08 |
| Government Of Norway | 695 | 1.96 |
| Chuo-Nittochi 盛岡競馬予想., Ltd. | 687 | 1.94 |
| Akanekai, the Company's Employee Stock Holding Association | 677 | 1.91 |
Notes: 1. The above excludes the Company's holdings of treasury stock, totaling 1,055,825 shares. 2. The Company's holdings of treasury stock, totaling 1,055,825 shares, are excluded from shareholding ratio calculations.
Composition of 盛岡競馬予想
As of March 31,2025

